Golden Opportunities
Ahead
Advancing the Queensway Gold Project
campaign underway
cash and marketable securities*
Strategic Shareholders
*As of March 2025.
New Found Gold holds a 100% interest in Queensway in Newfoundland and Labrador, a Tier 1 jurisdiction with excellent infrastructure and a skilled local workforce. With over 600,000 metres of drilling completed since 2020, the Company has outlined multiple near-surface, high-grade gold discoveries over a 22 km strike extent. Recent drilling continues to yield new discoveries along strike and down dip of known gold zones, pointing to the district-scale potential of the 175,600 hectare Project that covers a 110 km strike extent along two prospective fault zones.
New Found is well funded to pursue its exploration programs.
*As of April 2025.
High-Grade Interval |
Zone |
Date Released |
|
---|---|---|---|
1 | 105 g/t Au over 27.05m1 | Iceberg | Jun 5, 2023 |
2 | 49.7 g/t Au over 29.90m1 | Iceberg | Mar 13, 2023 |
3 | 42.6 g/t Au over 32.00m3 | Keats West | Nov 28, 2022 |
4 | 69.2 g/t Au over 14.15m3 | Golden Joint | March 24, 2022 |
5 | 430 g/t Au over 5.25m2 | Golden Joint | Jun 30, 2021 |
6 | 150 g/t Au over 11.50m1 | Lotto Main | Jun 23, 2021 |
7 | 106 g/t Au over 35.40m3 | Keats Main | May 21, 2021 |
8 | 124 g/t Au over 17.70m2 | Keats Main | May 4, 2021 |
9 | 261 g/t Au over 7.20m3 | Keats Main | Apr 20, 2021 |
10 | 69.2 g/t Au over 14.90m1 | Keats Main | Apr 7, 2021 |
11 | 86.2 g/t Au over 20.50m2 | Keats Main | Jan 28, 2020 |
*Additional details for these drilling highlight intervals are provided by clicking on this link.
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-23-1210 | 59.75 | 86.80 | 27.05 | 105 |
Including | 59.75 | 60.60 | 0.85 | 59.0 |
Including | 61.80 | 62.25 | 0.45 | 22.8 |
Including | 63.20 | 66.35 | 3.15 | 38.9 |
Including | 69.65 | 70.70 | 1.05 | 160 |
Including | 71.20 | 78.50 | 7.30 | 235 |
Including | 80.35 | 81.35 | 1.00 | 757 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-23-1120 | 30.70 | 33.00 | 2.30 | 1.09 |
And | 44.50 | 47.00 | 2.50 | 1.00 |
And | 53.55 | 57.35 | 3.80 | 14.6 |
Including | 55.75 | 56.70 | 0.95 | 54.5 |
And | 63.20 | 93.05 | 29.85 | 49.7 |
Including | 63.70 | 64.75 | 1.05 | 56.1 |
Including | 65.75 | 66.95 | 1.20 | 19.6 |
Including | 67.55 | 68.55 | 1.00 | 31.9 |
Including | 73.10 | 77.45 | 4.35 | 183 |
Including | 78.85 | 80.35 | 1.50 | 31.1 |
Including | 83.75 | 84.55 | 0.80 | 14.7 |
Including | 85.55 | 86.40 | 0.85 | 25.5 |
Including | 90.10 | 93.05 | 2.95 | 158 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-22-960 | 25.35 | 35.25 | 9.90 | 2.08 |
And | 40.40 | 44.20 | 3.80 | 1.46 |
And | 49.90 | 55.15 | 5.25 | 2.14 |
And | 74.80 | 78.00 | 3.20 | 1.63 |
And | 113.00 | 115.00 | 2.00 | 1.04 |
And | 145.00 | 177.00 | 32.00 | 42.6 |
Including | 151.35 | 152.30 | 0.95 | 14.1 |
Including | 156.65 | 157.55 | 0.90 | 86.6 |
Including | 159.40 | 161.30 | 1.90 | 24.1 |
Including | 162.05 | 162.95 | 0.90 | 29.7 |
Including | 163.75 | 164.35 | 0.60 | 24.5 |
Including | 165.70 | 167.00 | 1.30 | 16.3 |
Including | 170.50 | 173.10 | 2.60 | 122 |
Including | 173.70 | 177.00 | 3.30 | 242 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-21-241 | 123.65 | 126.20 | 2.55 | 1.12 |
And | 207.85 | 213.10 | 5.25 | 430 |
Including | 207.85 | 211.35 | 3.50 | 644 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-21-201 | 196.65 | 208.15 | 11.5 | 150 |
Including | 197.25 | 198.85 | 1.60 | 30.2 |
Including | 205.00 | 207.45 | 2.45 | 683 |
And | 210.00 | 214.00 | 4.00 | 1.83 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-21-182 | 285.85 | 321.25 | 35.40 | 106 |
Including | 291.00 | 316.60 | 25.60 | 146 |
Including | 291.00 | 292.00 | 1.00 | 10.2 |
Including | 296.45 | 298.45 | 2.00 | 748 |
Including | 302.00 | 312.00 | 10.00 | 219 |
Including | 315.00 | 316.00 | 1.00 | 15.9 |
And | 345.00 | 361.90 | 16.90 | 1.07 |
Including | 357.40 | 358.15 | 0.75 | 10.2 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC 20-59 | 38.65 | 43.30 | 4.65 | 131 |
And | 60.55 | 64.80 | 4.25 | 1.10 |
And | 67.55 | 69.60 | 2.05 | 1.00 |
And | 71.75 | 89.45 | 17.70 | 124 |
And | 94.80 | 97.55 | 2.75 | 1.68 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-21-137 | 71.50 | 78.70 | 7.20 | 261 |
And | 87.50 | 92.50 | 5.00 | 4.13 |
And | 114.00 | 116.00 | 2.00 | 1.56 |
And | 135.00 | 137.00 | 2.00 | 3.45 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-21-122 | 8.10 | 10.00 | 1.90 | 24.8 |
And | 25.00 | 27.00 | 2.00 | 1.97 |
And | 34.70 | 49.60 | 14.90 | 69.2 |
Including | 34.70 | 43.85 | 9.15 | 106 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-19-01 | 83.00 | 83.70 | 0.70 | 2.46 |
And | 95.00 | 115.50 | 20.50 | 86.2 |
Including | 96.00 | 115.00 | 19.00 | 92.9 |
Including | 105.00 | 111.00 | 6.00 | 285 |
And | 117.50 | 118.50 | 1.00 | 1.56 |
And | 146.50 | 147.50 | 1.00 | 1.30 |
And | 177.50 | 180.00 | 2.50 | 3.38 |
Drill Hole | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
NFGC-21-462 | 325.75 | 330.70 | 4.95 | 40.36 |
Including | 326.30 | 327.25 | 0.95 | 182.50 |
Including | 328.10 | 328.45 | 0.35 | 37.90 |
And | 333.30 | 339.90 | 6.60 | 117.85 |
Including | 333.30 | 334.25 | 0.95 | 96.10 |
Including | 335.85 | 337.15 | 1.30 | 190.63 |
Including | 338.00 | 339.90 | 1.90 | 228.03 |